<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dykkeren &#187; News</title>
	<atom:link href="http://www.dykkeren.dk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dykkeren.dk</link>
	<description>A dive fanatics Dive Blog</description>
	<lastBuildDate>Thu, 26 Aug 2010 08:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Started diving again</title>
		<link>http://www.dykkeren.dk/2009/09/started-diving-again/</link>
		<comments>http://www.dykkeren.dk/2009/09/started-diving-again/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Diving]]></category>

		<guid isPermaLink="false">http://www.dykkeren.dk/?p=411</guid>
		<description><![CDATA[After a long break, I have finally started to enjoy diving again. After last year where I did way to much diving and teaching, combined with my day time job. I started a few weeks ago with a 2 pax OWD course with very nice students. 2 weeks ago I did a 3 pax AOWD [...]]]></description>
			<content:encoded><![CDATA[<p>After a long break, I have finally started to enjoy diving again.</p>
<p>After last year where I did way to much diving and teaching, combined with my day time job. I started a few weeks ago with a 2 pax OWD course with very nice students.</p>
<p>2 weeks ago I did a 3 pax AOWD course.</p>
<p>And last weekend I did complete a 6 pax OWD course for another instructor.</p>
<p>Now I really miss diving, and I am looking forward to go on diving holidays, to have fun, take pictures, and just enjoy life <img src='http://www.dykkeren.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dykkeren.dk/2009/09/started-diving-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immortal Jellyfish</title>
		<link>http://www.dykkeren.dk/2009/02/immortal-jellyfish/</link>
		<comments>http://www.dykkeren.dk/2009/02/immortal-jellyfish/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 07:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jellyfish]]></category>

		<guid isPermaLink="false">http://www.dykkeren.dk/?p=350</guid>
		<description><![CDATA[While browsing the web, I found this interresting article : &#8220;Immortal&#8221; Jellyfish Swarm World&#8217;s Oceans Looks like there is a Jellyfish that can become young again, when something life threatening happens.]]></description>
			<content:encoded><![CDATA[<p>While browsing the web, I found this interresting article :</p>
<h3><a href="http://news.nationalgeographic.com/news/2009/01/090130-immortal-jellyfish-swarm.html?source=rss" target="_blank">&#8220;Immortal&#8221; Jellyfish Swarm World&#8217;s Oceans</a></h3>
<p>Looks like there is a Jellyfish that can become young again, when something life threatening happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dykkeren.dk/2009/02/immortal-jellyfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poseidon Cis Lunar Mk. VI Rebreather</title>
		<link>http://www.dykkeren.dk/2008/03/poseidon-cis-lunar-mk-vi-rebreather/</link>
		<comments>http://www.dykkeren.dk/2008/03/poseidon-cis-lunar-mk-vi-rebreather/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 19:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rebreather]]></category>

		<guid isPermaLink="false">http://www.dykkeren.dk/?p=24</guid>
		<description><![CDATA[Poseidon has created a new Rebreather specially for the recreational market. This rebreather has been design together with some very experienced divers, like Bill Stone and Richard Pyle. The interesting thing about this rebreather is that, it is made specially for recreational diving, and not technical diving like other rebreathers. The first version of the [...]]]></description>
			<content:encoded><![CDATA[<p>Poseidon has created a new Rebreather specially for the recreational market. This rebreather has been design together with some very experienced divers, like Bill Stone and Richard Pyle. The interesting thing about this rebreather is that, it is made specially for recreational diving, and not technical diving like other rebreathers.</p>
<p>The first version of the Cis Lunar Mk. VI will only allow you to dive to a max depth of 40 meter, and only on nitrox. So no playing around with trimix and stuff like that.</p>
<p>Another smart move, is you don&#8217;t have to spent time packing your scrubber, they come prepacked, this will of course be a little more expensive compared to doing it yourself, but i am a lazy person, so I love the idea.</p>
<p>I am looking forward to hear what people think about it once it has been released to the public in a month or two.</p>
<p><a href="http://www.dykkeren.dk/Images/diving_main.jpg" title="Poseidon Cis Lunar Mk. VI Rebreather"><img src="http://www.dykkeren.dk/Images/diving_main.jpg" alt="Poseidon Cis Lunar Mk. VI Rebreather" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dykkeren.dk/2008/03/poseidon-cis-lunar-mk-vi-rebreather/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mooring system on Thistlegorm</title>
		<link>http://www.dykkeren.dk/2008/01/mooring-system-on-thistlegorm/</link>
		<comments>http://www.dykkeren.dk/2008/01/mooring-system-on-thistlegorm/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 13:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Red Sea]]></category>
		<category><![CDATA[Thistlegorm]]></category>
		<category><![CDATA[Wreck]]></category>

		<guid isPermaLink="false">http://www.dykkeren.dk/?p=5</guid>
		<description><![CDATA[As you might know, HEPCA has organized the setup of a mooring system on SS Thistlegorm. The main reason behind the mooring system, is that a lot of diveguides, still attach the ropes from their boats to weak parts of the wreck. While i was working as a guide in Egypt, i saw a ship [...]]]></description>
			<content:encoded><![CDATA[<p>As you might know, <a href="http://www.hepca.com">HEPCA</a> has organized the setup of a mooring system on <a href="http://www.ssthistlegorm.com/">SS Thistlegorm</a>.</p>
<p>The main reason behind the mooring system, is that a lot of diveguides, still attach the ropes from their boats to weak parts of the wreck.<br />
While i was working as a guide in Egypt, i saw a ship that was tied to the train wagon that could fall into the wreck every day. Due to waves that day, it was moving up and down by about 1 meter, it is amazing it didnt fall into the wreck. Remember there was other divers inside the wreck at that moment.</p>
<p>Hepca has also made holes in the wreck, to let the air escape the wreck, the oxygen in the bubbles from the divers accelerates the rusting and decay of the wreck.</p>
<p>Unfortunately some diveboats, boat captions and diveguides, are not capable at tying to the mooring lines, and still attach their ropes to the wreck. The loops of the mooring system is at about 20 meters of depth, and the distance from the loops to the wrecks is about5 meters. I agree 100% with HEPCA that if a diveguid is not capable of diving to 20 meters to attach the rope, they should NOT be allowed to guide on the wreck at all. The same goes for every dive guest that cant swim 5 meters against a current to the wreck, should never be allowed to dive Thistlegorm.<br />
Hopefully the boats/captions/diveguide breaking the rules will be prosecuted very hard.</p>
<p>Lets hope this wonderful wreck will still be open for diving in the future.</p>
<p><a href="http://www.dykkeren.dk/2008/01/mooring-system-on-thistlegorm/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dykkeren.dk/2008/01/mooring-system-on-thistlegorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New world record for longest cave dive</title>
		<link>http://www.dykkeren.dk/2008/01/nu-rekord-i-huledykning/</link>
		<comments>http://www.dykkeren.dk/2008/01/nu-rekord-i-huledykning/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 18:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cave]]></category>
		<category><![CDATA[Rebreather]]></category>
		<category><![CDATA[Trimix]]></category>

		<guid isPermaLink="false">http://www.dykkeren.dk/?p=7</guid>
		<description><![CDATA[2 divers from GUE has set a new world record for longest cave dive. During the 7 hour long dive, the dived 11,25 kilometre, while carrying 20 tanks with 7 different gas mixes. As a &#8216;bonus&#8217; after the dive, they had to do 15 hours of decompression. Other than being the longest cave dive yet, [...]]]></description>
			<content:encoded><![CDATA[<p>2 divers from <a href="http://www.gue.com">GUE</a> has set a new world record for longest cave dive.<br />
During the 7 hour long dive, the dived <strong>11,25</strong> kilometre, while carrying 20 tanks with 7 different gas mixes. As a &#8216;bonus&#8217; after the dive, they had to do 15 hours of decompression.</p>
<p>Other than being the longest cave dive yet, it is also the longest dive between 2 different entry points. The cave system they dived, is the 4th largest in the world.</p>
<p>National Geographic has also an article about this dive: <strong><a href="http://news.nationalgeographic.com/news/2007/12/071217-florida-cave.html">here</a></strong>.</p>
<p>On the GUE website there is another <strong><a href="http://gue.com/Expeditions/WKPP/Updates/wakulla-traverse.html">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dykkeren.dk/2008/01/nu-rekord-i-huledykning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to get a Rebreather ?</title>
		<link>http://www.dykkeren.dk/2008/01/tid-til-en-rebreather/</link>
		<comments>http://www.dykkeren.dk/2008/01/tid-til-en-rebreather/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 23:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rebreather]]></category>
		<category><![CDATA[Trimix]]></category>

		<guid isPermaLink="false">http://www.dykkeren.dk/?p=6</guid>
		<description><![CDATA[According to this article (sorry in Danish): article we soon could run out of Helium. Helium for trimix diving is already expensive as it is, but it does not seem to get any cheaper. Therefore I am seriously considering getting a rebreather. The model I want is the Sentinel Rebreather, but £5400 + extra for [...]]]></description>
			<content:encoded><![CDATA[<p>According to this article (sorry in Danish): <a href="http://ing.dk/artikel/84482">article</a> we soon could run out of Helium.</p>
<p>Helium for trimix diving is already expensive as it is, but it does not seem to get any cheaper.</p>
<p>Therefore I am seriously considering getting a <a href="http://en.wikipedia.org/wiki/Rebreather">rebreather</a>.<br />
The model I want is the <a href="http://blogs.rebreatherworld.com/event-reports/16254-dema-2007-closed-circuit-research-sentinel.html">Sentinel</a> Rebreather, but £5400 + extra for the course is quite a lot of money.</p>
<p>But I am &#8216;afraid&#8217; i am doing it anyway <img src='http://www.dykkeren.dk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.dykkeren.dk/Images/tn_pa310348.JPG" title="tn_pa310348.JPG"><img src="http://www.dykkeren.dk/Images/tn_pa310348.thumbnail.JPG" alt="tn_pa310348.JPG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dykkeren.dk/2008/01/tid-til-en-rebreather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 58/120 queries in 0.114 seconds using disk

Served from: www.dykkeren.dk @ 2010-09-09 09:33:56 -->